<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Net Solutions Blog &#187; Abhay</title>
	<atom:link href="http://www.netsolutionsindia.com/blog/author/admin/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.netsolutionsindia.com/blog</link>
	<description>Apps for Everything</description>
	<lastBuildDate>Tue, 13 Sep 2011 04:38:57 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Chandigarh &#8211; One of 25 Safest Cities for Offshore Outsourcing in 2010</title>
		<link>http://www.netsolutionsindia.com/blog/chandigarh-one-of-25-safest-cities-for-offshore-outsourcing-in-2010/</link>
		<comments>http://www.netsolutionsindia.com/blog/chandigarh-one-of-25-safest-cities-for-offshore-outsourcing-in-2010/#comments</comments>
		<pubDate>Wed, 16 Jun 2010 18:17:19 +0000</pubDate>
		<dc:creator>Abhay</dc:creator>
				<category><![CDATA[Outsourcing]]></category>

		<guid isPermaLink="false">http://www.netsolutionsindia.com/blog/?p=25</guid>
		<description><![CDATA[In a survey conducted by Datamonitor Group (formerly the Brown-Wilson Group) involving 3,100  corporate development leaders, including more than 400 outsourcing  customers, asking them to indicate their company&#8217;s inclination to consider specific  offshore locations for outsourcing, Chandigarh ranks 21st in the list of 25 Safest Cities for Offshore Outsourcing in 2010.
Chandigarh is [...]]]></description>
			<content:encoded><![CDATA[<p>In a survey conducted by Datamonitor Group (formerly the Brown-Wilson Group) involving 3,100  corporate development leaders, including more than 400 outsourcing  customers, asking them to indicate their company&#8217;s inclination to consider specific  offshore locations for outsourcing, <a title="Chandigarh" href="http://www.networksasia.net/content/offshoring-25-most-dangerous-cities-outsourcing-2010">Chandigarh</a> ranks 21st in the list of 25 Safest Cities for Offshore Outsourcing in 2010.<span id="more-25"></span></p>
<p>Chandigarh is also officially the cleanest city in India, an announcement made only last month by Urban Development Minister S Jaipal Reddy. The Govt. of India&#8217;s National Rating Exercise examined 423 cities in India which cover 72 per cent of the urban population.</p>
<p>And last year, TIME listed Chandigarh as Best for the Mind in their Best of Asia 2009 list, calling it an &#8220;Urban Retreat&#8221; and labeling it the &#8220;thinking man&#8217;s city&#8221;.</p>
<p>Not bad for a city for which the foundation stone was laid in 1952.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.netsolutionsindia.com/blog/chandigarh-one-of-25-safest-cities-for-offshore-outsourcing-in-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Net Solutions supports SeeYourImpact!</title>
		<link>http://www.netsolutionsindia.com/blog/net-solutions-supports-seeyourimpact/</link>
		<comments>http://www.netsolutionsindia.com/blog/net-solutions-supports-seeyourimpact/#comments</comments>
		<pubDate>Wed, 16 Jun 2010 11:37:41 +0000</pubDate>
		<dc:creator>Abhay</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.netsolutionsindia.com/blog/?p=22</guid>
		<description><![CDATA[The goal of the corporate philanthropy program at Net Solutions is to improve the communities where we work, live, and play. We do this by getting involved; by volunteering our time; and by sharing our intellectual capital, tools, and financial resources with a variety of non-profit organizations.
As part of this program, our staff has volunteered [...]]]></description>
			<content:encoded><![CDATA[<p>The goal of the corporate philanthropy program at Net Solutions is to improve the communities where we work, live, and play. We do this by getting involved; by volunteering our time; and by sharing our intellectual capital, tools, and financial resources with a variety of non-profit organizations.<span id="more-22"></span></p>
<p>As part of this program, our staff has volunteered their time to work with the Seattle based nonprofit <a href="http://seeyourimpact.org">SeeYourImpact</a>. SeeYourImpact&#8217;s mission is to transform giving into a joyful and fulfilling experience for all donors by enabling charitable organizations to show the connection of each donor&#8217;s gift to the actual end beneficiary in an authentic and transparent manner.</p>
<p>SeeYourImpact focuses on high quality projects in health care, clean water and education across Asia, Africa and Latin America that allow donors to create dramatic life change with a contribution of as little as $10!  <a href="http://seeyourimpact.org"></a>Donate to one of our two favorite projects: <a href="http://trf.seeyourimpact.org">The Restoring Force</a>, which distributes solar lanterns to families living in Central India and <a href="http://padma.seeyourimpact.org">Padma Industrial School</a>, which provides free vocational training for the children of farm hands in south India!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.netsolutionsindia.com/blog/net-solutions-supports-seeyourimpact/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Net Solutions supports OSScamp Chandigarh</title>
		<link>http://www.netsolutionsindia.com/blog/net-solutions-supports-osscamp-chandigarh/</link>
		<comments>http://www.netsolutionsindia.com/blog/net-solutions-supports-osscamp-chandigarh/#comments</comments>
		<pubDate>Sat, 03 Apr 2010 13:31:52 +0000</pubDate>
		<dc:creator>Abhay</dc:creator>
				<category><![CDATA[Open Source]]></category>

		<guid isPermaLink="false">http://www.netsolutionsindia.com/blog/?p=19</guid>
		<description><![CDATA[When the second OSScamp kicks off in Chandigarh next Saturday (April 10), Net Solutions will also be doing a small bit to encourage the open source movement and community in Chandigarh by supporting the camp as the campwear sponsor. Besides this, many from Net Solutions will be participating in this unconference, some of them even [...]]]></description>
			<content:encoded><![CDATA[<p>When the second OSScamp kicks off in Chandigarh next Saturday (April 10), Net Solutions will also be doing a small bit to encourage the open source movement and community in Chandigarh by supporting the camp as the campwear sponsor. Besides this, many from Net Solutions will be participating in this unconference, some of them even giving presentations. It is surely going to be a remarkable experience for all open source enthusiasts participating in the event. But what do they do at the OSS Camp?<span id="more-19"></span></p>
<p>They put this across aptly on <a href="http://chd.osscamp.in/">their website</a>:</p>
<blockquote><p>“At a Camp, we love to cross-talk, huddle together, raise some noise, celebrate technology, argue over how Linux is the coolest OS ever made, fight on our fav(orite) programming languages, discuss stuff, and what not! We are a year old, learning to walk, baby speaking on loud, and with a cape tied on our backs, we dream of soaring high in the sky.”</p></blockquote>
<p>As one of the leading web application development companies in the region with emphasis on open source based development, we understand the need for open standards and endorsement of the same for the next generation applications. As the World Wide Web (WWW) brings together diverse communities and applications from across distinct networks, the challenge lies in providing a common platform for collaborative development. Open source is the solution and choice of all companies whether large or small. We can vouch for this as an experienced company that develops large applications for the Web for a global clientele.</p>
<p>Net Solutions encourages all students, professionals and participating companies to deliberate on the challenges before the open source community and promote/share the advantages of adopting the open source standards. We’ll see you there at the OSScamp and let’s keep this initiative Open!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.netsolutionsindia.com/blog/net-solutions-supports-osscamp-chandigarh/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Wall Street Journal features Net Solutions’ iPhone Development Skills</title>
		<link>http://www.netsolutionsindia.com/blog/wall-street-journal-features-net-solutions%e2%80%99-iphone-development-skills/</link>
		<comments>http://www.netsolutionsindia.com/blog/wall-street-journal-features-net-solutions%e2%80%99-iphone-development-skills/#comments</comments>
		<pubDate>Mon, 23 Nov 2009 10:27:59 +0000</pubDate>
		<dc:creator>Abhay</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.netsolutionsindia.com/blog/?p=9</guid>
		<description><![CDATA[Wall Street Journal has featured Net Solutions as a quality iPhone developer outside the usual software development hubs like Northern California. The story discovers how despite being so far away in Chandigarh, India and having a small iPhone application developer community in the region, we are still able to develop innovative iPhone apps and keep [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Read the full story on WSJ" href="http://blogs.wsj.com/digits/2009/11/11/creating-iphone-apps-far-from-the-bay-area/" target="_blank">Wall Street Journal has featured Net Solutions</a> as a quality iPhone developer outside the usual software development hubs like Northern California. The story discovers how despite being so far away in Chandigarh, India and having a small iPhone application developer community in the region, we are still able to develop innovative iPhone apps and keep up with the latest on iPhone development.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.netsolutionsindia.com/blog/wall-street-journal-features-net-solutions%e2%80%99-iphone-development-skills/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

